| Home for sale for $236900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 236900.00 | ||||||||||||||
![]() | 6130 wheatland rd | ||||||||||||||
![]() | Catonsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21228 | ||||||||||||||
![]() | Westview park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1964 | ||||||||||||||
![]() | 0.164141 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Efficiency kit, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
