| Home for sale for $129900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 129900.00 | ||||||||||||||||||||||||
![]() | 700 holland st | ||||||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21502 | ||||||||||||||||||||||||
![]() | North end | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||||
![]() | 0.129316 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Fireplace equip., washer dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
