| Home for sale for $58900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 58900.00 | ||||||||||||||||||
![]() | 342 dorn ave | ||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21502 | ||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1925 | ||||||||||||||||||
![]() | 0.132002 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Wood | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||
![]() | Cellar | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Washington | ||||||||||||||||||
![]() | Fort Hill | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||||||
![]() | Efficiency kit, kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Hot water | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
