| Home for sale for $99900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 99900.00 | ||
![]() | 119 mccomas st | ||
![]() | Hagerstown | ||
![]() | Md | ||
![]() | 21740 | ||
![]() | Hagerstown | ||
![]() | |||
![]() | Semi-detached | ||
![]() | 1912 | ||
![]() | 0.036272 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Fountaindale | ||
![]() | Call School Board | ||
![]() | North Hagerstown | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, street | ||
