| Home for sale for $182500 - 4 bedrooms, 3 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 182500.00 | ||||||||
![]() | 903 kings crest dr | ||||||||
![]() | Stafford | ||||||||
![]() | Va | ||||||||
![]() | 22554 | ||||||||
![]() | Potomac hills | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 2002 | ||||||||
![]() | 0.041299 | ||||||||
![]() | 4 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, rear entrance | ||||||||
![]() | Fully finished | ||||||||
![]() | |||||||||
![]() | Widewater | ||||||||
![]() | Stafford | ||||||||
![]() | Brooke Point | ||||||||
![]() | |||||||||
![]() | Mbr-ba full, w w carpeting, walk-in closet(s) | ||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 53 | ||||||||
![]() | Monthly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Assigned | ||||||||
