| Home for sale for $395000 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 395000.00 | ||||||||||||||
![]() | 2121 blue mount rd | ||||||||||||||
![]() | Monkton | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21111 | ||||||||||||||
![]() | Monkton | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1975 | ||||||||||||||
![]() | 4.830005 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, drapery rods, entry lvl br, washer dryer hookup | ||||||||||||||
![]() | Dryer, oven range-gas, washer | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
