| Home for sale for $242000 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 242000.00 | ||||
![]() | 1717 finley dr | ||||
![]() | Culpeper | ||||
![]() | Va | ||||
![]() | 22701 | ||||
![]() | Meadows of culpeper | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2005 | ||||
![]() | 0.15 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Brick and siding, brick front | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Unfinished | ||||
![]() | |||||
![]() | Mbr-ba full, w w carpeting, walk-in closet(s), washer dryer hookup | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | 30 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
