| Home for sale for $350000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 350000.00 | ||||||||||||||
![]() | 4626 todd point ln | ||||||||||||||
![]() | Sparrows point | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21219 | ||||||||||||||
![]() | Todd point | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1952 | ||||||||||||||
![]() | 0.210055 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Concrete block | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-strs pull dwn, entry lvl br | ||||||||||||||
![]() | Stove | ||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Street | ||||||||||||||
