| Home for sale for $189900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||||||||||||
![]() | 8055 stratman rd | ||||||||||||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21222 | ||||||||||||||||||||||||||||
![]() | Eastfield | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1962 | ||||||||||||||||||||||||||||
![]() | 0.064279 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Full, space for rooms, unfinished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attic-storage only, attic-strs pull dwn, drapery rods, drapes curtains, w w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven-self cleaning, oven/range-gas, range hood, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Other, street, surface | ||||||||||||||||||||||||||||
