| Home for sale for $799900 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 799900.00 | ||||||||||||||||||||||
![]() | 1533 cedar ave | ||||||||||||||||||||||
![]() | Mclean | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22101 | ||||||||||||||||||||||
![]() | Cedar cluster twnhse | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1987 | ||||||||||||||||||||||
![]() | 0.042562 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Franklin Sherman | ||||||||||||||||||||||
![]() | Longfellow | ||||||||||||||||||||||
![]() | Mclean | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Bidet, chair railing, elevator, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||
![]() | Central vacuum, cooktop, dishwasher, disposal, dryer, microwave, oven-double, refrigerator, washer | ||||||||||||||||||||||
![]() | Kit-breakfast bar, liv-din combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 750 | ||||||||||||||||||||||
![]() | Semi-Annually | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||
