| Home for sale for $185000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 185000.00 | ||||||||||||||||||||||||||||
![]() | 122 shumard ct | ||||||||||||||||||||||||||||
![]() | Stephens city | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22655 | ||||||||||||||||||||||||||||
![]() | Autumn glen | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Duplex | ||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||
![]() | 0.180005 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Fireplace equip., master walk-in closet, w w carpeting | ||||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 90 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
