| Home for sale for $129900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 129900.00 | ||||||||||||||||||||||||
![]() | 308 radcliffe ave | ||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||||||
![]() | 0.108815 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric, none | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||
