| Home for sale for $227000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 227000.00 | ||||||||||
![]() | 7244 grays mill rd | ||||||||||
![]() | Warrenton | ||||||||||
![]() | Va | ||||||||||
![]() | 20187 | ||||||||||
![]() | Meadowvale sec 1 | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1964 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, outside entrance | ||||||||||
![]() | Connecting stairway, fully finished, walkout stairs | ||||||||||
![]() | |||||||||||
![]() | Breakfast room | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Oil | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Carport | ||||||||||
![]() | Attached | ||||||||||
![]() | 1 | ||||||||||
