| Home for sale for $319900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 319900.00 | ||||||||||||||||||||||||
![]() | 45579 curley ct | ||||||||||||||||||||||||
![]() | Great mills | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20634 | ||||||||||||||||||||||||
![]() | Hickory hills north | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||||||
![]() | 0.173072 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||||||||
![]() | Full, partially finished, walkout stairs | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drapery rods, master walk-in closet, sump pump, washer dryer hookup | ||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 200 | ||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
