| Home for sale for $429900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 429900.00 | ||||||||||||||||||||||||
![]() | 13424 bregman rd | ||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20904 | ||||||||||||||||||||||||
![]() | Nottingham woods | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||
![]() | 0.261501 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Alum steel siding, stone | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 38.85 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
