| Home for sale for $334900 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 334900.00 | ||||||||||||||||||||||||||||
![]() | 519 main st | ||||||||||||||||||||||||||||
![]() | Middletown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21769 | ||||||||||||||||||||||||||||
![]() | N a | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||
![]() | 0.725872 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
