| Home for sale for $135000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 135000.00 | ||||||||||||||||||
![]() | 17101 spataro ln nw | ||||||||||||||||||
![]() | Frostburg | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21532 | ||||||||||||||||||
![]() | Frostburg | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1977 | ||||||||||||||||||
![]() | 0.75 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Mount Savage | ||||||||||||||||||
![]() | Beall | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, drapery rods, drapes/curtains, entry lvl br, flue for stove, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||
![]() | Exhaust fan, oven range-electric, refrigerator | ||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
