| Home for sale for $164000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 164000.00 | ||||||||||||||
![]() | 111 carter st | ||||||||||||||
![]() | Fredericksburg | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22405 | ||||||||||||||
![]() | Falmouth | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1900 | ||||||||||||||
![]() | 0.435996 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Off site parking | ||||||||||||||
