| Home for sale for $264900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 264900.00 | ||||||||||||
![]() | 1002 dent ln | ||||||||||||
![]() | Cumberland | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21502 | ||||||||||||
![]() | Cumberland | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1976 | ||||||||||||
![]() | 0.5 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||
![]() | Connecting stairway, full, partially finished, walkout stairs | ||||||||||||
![]() | |||||||||||||
![]() | West Side | ||||||||||||
![]() | Braddock | ||||||||||||
![]() | Allegany | ||||||||||||
![]() | |||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, chair railing, crown molding, drapery rods, drapes/curtains, entry lvl br, fp glass doors, fp mantels, fp screen, master walk-in closet, shades/blinds, sump pump, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||
![]() | Dishwasher, disposal, oven range-electric, range hood, refrigerator | ||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
