| Home for sale for $134900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 134900.00 | ||||||||||||||||
![]() | 250 manassas dr | ||||||||||||||||
![]() | Manassas park | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 20111 | ||||||||||||||||
![]() | Manassas park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1956 | ||||||||||||||||
![]() | 0.269927 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Manassas Park | ||||||||||||||||
![]() | Manassas Park | ||||||||||||||||
![]() | Manassas Park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||
