| Home for sale for $174900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 174900.00 | ||||||||||||||||||||||
![]() | 10107 mockingbird ln sw | ||||||||||||||||||||||
![]() | Lavale | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21502 | ||||||||||||||||||||||
![]() | Broadwater | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1971 | ||||||||||||||||||||||
![]() | 0.392677 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, fireplace equip., mbr-ba half, washer dryer hookup | ||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Whole house fan | ||||||||||||||||||||||
![]() | Electric, wood | ||||||||||||||||||||||
![]() | Baseboard, wood burn stove | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
