| Home for sale for $2350000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2350000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2000 russell rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Campbell prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.642332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick, stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daylight, partial, full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Maury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, built-in bookcases, crown molding, drapery rods, drapes/curtains, fireplace equip., fp mantels, granite counters, mbr-ba full, mbrs-multiple, master walk-in closet, shades/blinds, sump pump, tub-soaking, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central vacuum, cooktop, disposal, dryer, exhaust fan, icemaker, microwave, oven-wall, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, gourmet, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas, oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, radiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
