| Home for sale for $142500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 142500.00 | ||||||||||||||
![]() | 1052 brinker dr | ||||||||||||||
![]() | Hagerstown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21740 | ||||||||||||||
![]() | Woodcrest | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1977 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick, frame | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | E Russell Hicks | ||||||||||||||
![]() | South Hagerstown | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, w w carpeting, washer dryer hookup | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 198 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Comm Center, Lawn Maintenance, Master Ins Policy, Pool(s), Rec Faclty, Road Maint, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Covenants | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
