| Home for sale for $200000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 200000.00 | ||||||||||||||
![]() | 9015 north laurel rd #h | ||||||||||||||
![]() | Laurel | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20723 | ||||||||||||||
![]() | Whiskey bottom sq | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1983 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick, brick front | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Home warranty, shades blinds, w w carpeting | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 125 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Management, Master Ins Policy, Water | ||||||||||||||
![]() | Altr Arch Chgs | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
