| Home for sale for $139500 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 139500.00 | ||
![]() | 44 carolina ct | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sugarland run | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1973 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 98 | ||
![]() | Annually | ||
![]() | None | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Other, unassigned | ||
