| Home for sale for $169900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 169900.00 | ||
![]() | 572 rockbridge dr se | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Silver oaks | ||
![]() | |||
![]() | Detached | ||
![]() | 1984 | ||
![]() | 0.089991 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Full | ||
![]() | |||
![]() | Shades blinds, w w carpeting, washer dryer hookup | ||
![]() | Dryer, oven range-gas, range hood, refrigerator, washer | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 25 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
