| Home for sale for $3300000 - 6 bedrooms, 5 full baths |
![]() | |||
| |||
![]() | |||
![]() | 3300000.00 | ||
![]() | 3049 west lane keys nw | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20007 | ||
![]() | Georgetown | ||
![]() | |||
![]() | Semi-detached | ||
![]() | 1958 | ||
![]() | 0.049747 | ||
![]() | 6 | ||
![]() | 5 | ||
![]() | 1 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished, improved, walkout stairs | ||
![]() | |||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, fp mantels, granite counters, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||
![]() | 2nd kitchen, gourmet, kit-island | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, front loading garage | ||
![]() | 1 | ||
