| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 45541 fore edwards ct | ||||||||||||||||||||||||||||||||||||||||
![]() | Great mills | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 20634 | ||||||||||||||||||||||||||||||||||||||||
![]() | Hickory hills north | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.216667 | ||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished, heated, slab | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Greenview Knolls | ||||||||||||||||||||||||||||||||||||||||
![]() | Esperanza | ||||||||||||||||||||||||||||||||||||||||
![]() | Great Mills | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, fp glass doors, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, icemaker, microwave, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 51 | ||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
