| Home for sale for $255000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 255000.00 | ||||||||||||||||||||||||||
![]() | 7760 mayfair cir #c | ||||||||||||||||||||||||||
![]() | Ellicott city | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21043 | ||||||||||||||||||||||||||
![]() | Woodland village | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||
![]() | 1988 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Bellows Spring | ||||||||||||||||||||||||||
![]() | Mayfield Woods | ||||||||||||||||||||||||||
![]() | Long Reach | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Crown molding, fp glass doors, granite counters, mbr-ba full, tub-soaking, w w carpeting | ||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, microwave, oven range-electric, refrigerator | ||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 200 | ||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||
![]() | 165 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | CAM, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||||
