
| Home for sale for $199900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199900.00 | ||
![]() | 1204 springtide pl | ||
![]() | Herndon | ||
![]() | Va | ||
![]() | 20170 | ||
![]() | Four seasons regime | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1976 | ||
![]() | 0.036731 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Breakfast room | ||
![]() | |||
![]() | 60 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
