| Home for sale for $209900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 209900.00 | ||||||||||||||||||||||||||||
![]() | 1041 benjamin pl | ||||||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21742 | ||||||||||||||||||||||||||||
![]() | Irvin heights | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Patio home | ||||||||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||||||||
![]() | 0.146143 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||
![]() | Northern | ||||||||||||||||||||||||||||
![]() | North Hagerstown | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Auto gar dr opn, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||||||
![]() | Disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
