| Home for sale for $279900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 279900.00 | ||||||||||||||||||||
![]() | 116 gill st | ||||||||||||||||||||
![]() | Bowling green | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22427 | ||||||||||||||||||||
![]() | 22848 | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Bowling Green | ||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, chair railing, crown molding, mbr-ba full | ||||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Surface | ||||||||||||||||||||
