| Home for sale for $289000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 289000.00 | ||||||||||||||||||||||
![]() | 5160 maris ave #400 | ||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22304 | ||||||||||||||||||||||
![]() | Alexandria overlook | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | James K. Polk | ||||||||||||||||||||||
![]() | Francis C. Hammond | ||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 254 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | CAM, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||
![]() | Parking, Pets-Allowed | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||
