| Home for sale for $485000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 485000.00 | ||||||||||||
![]() | 9936 harmony ln | ||||||||||||
![]() | Laurel | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20723 | ||||||||||||
![]() | Kings arms | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2000 | ||||||||||||
![]() | 0.207553 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||
![]() | Space for rooms, unfinished, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Forest Ridge | ||||||||||||
![]() | Murray Hill | ||||||||||||
![]() | Reservoir | ||||||||||||
![]() | |||||||||||||
![]() | Crown molding, drapery rods, drapes/curtains, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s) | ||||||||||||
![]() | Kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | 20 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
