| Home for sale for $125000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 125000.00 | ||||||||||||||||||||||||||||
![]() | 2805 cambridge dr | ||||||||||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22192 | ||||||||||||||||||||||||||||
![]() | Woodmark of l | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1978 | ||||||||||||||||||||||||||||
![]() | 0.036708 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Antietam | ||||||||||||||||||||||||||||
![]() | Lake Ridge | ||||||||||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, refrigerator, stove, washer | ||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 45 | ||||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||
