| Home for sale for $299000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||||
![]() | 7620 stony creek ln #1 | ||||||||||||||||||||||||
![]() | Ellicott city | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21043 | ||||||||||||||||||||||||
![]() | Woodland village | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||
![]() | 0.02298 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 165 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | 200 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, other | ||||||||||||||||||||||||
