| Home for sale for $2050000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 2050000.00 | ||
![]() | 2700 virginia ave nw #301 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20037 | ||
![]() | Foggy bottom | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1970 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Other | ||
![]() | N | ||
![]() | |||
![]() | Dining "l" | ||
![]() | |||
![]() | 3255 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Parking Fee, Pool(s), Sewer, Taxes, Water, Other, Security | ||
![]() | Bldg Restr, Elevator Use, Moving In Times, Parking, Pets-Allowed, Renting, Other, Credit/Board Appr, Appl Fee Reqd, Moving Fees Reqd | ||
![]() | |||
![]() | Other | ||
![]() | Central a c | ||
![]() | Central, other | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | N | ||
![]() | Garage | ||
![]() | Underground | ||
