| Home for sale for $390000 - 6 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 390000.00 | ||||||||||||||||||||||
![]() | 404 main st e | ||||||||||||||||||||||
![]() | Westminster | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21157 | ||||||||||||||||||||||
![]() | Westminster | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1916 | ||||||||||||||||||||||
![]() | 0.689991 | ||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-floored, attic-stairs fixed, built-in bookcases, double/dual staircase, fp mantels, sump pump, w/w carpeting, wood floors | ||||||||||||||||||||||
![]() | Exhaust fan, oven range-gas, refrigerator | ||||||||||||||||||||||
![]() | 2nd kitchen, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||
![]() | Hot water | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
