| Home for sale for $239000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 239000.00 | ||||||||||||||
![]() | 1021 arlington blvd #407 | ||||||||||||||
![]() | Arlington | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22209 | ||||||||||||||
![]() | River place | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1955 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Swanson | ||||||||||||||
![]() | Washington-lee | ||||||||||||||
![]() | |||||||||||||||
![]() | Built-in bookcases, entry lvl br, shades blinds, wood floors | ||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 425 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Comm Center, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Underlying Mort, Water | ||||||||||||||
![]() | Altr/Arch Chgs, Antenna, Bldg Restr, Credit/Board Appr, Elevator Use, Moving Fees Reqd, Moving In Times, Parking, Pets-Not Allowed, Rec Equip, Restrictions, Sep Land Leased | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Ceiling fan(s), other | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | S w changeover | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Parking fee, permit required | ||||||||||||||
