| Home for sale for $99950 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 99950.00 | ||
![]() | 9295 taney rd | ||
![]() | Manassas | ||
![]() | Va | ||
![]() | 20110 | ||
![]() | Georgetown | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1966 | ||
![]() | 0.037443 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 57 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Unassigned | ||
