| Home for sale for $276900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 276900.00 | ||||||||||||
![]() | 3818 tynewick dr #28 | ||||||||||||
![]() | Silver spring | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20906 | ||||||||||||
![]() | Georgian colonies | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1973 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Daylight, full, full, fully finished, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Mba sep shwr, w w carpeting | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 264 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | CAM, Comm Center, Ext Bldg Maint, Management, Master Ins Policy, Parking Fee, Reserve Funds, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal | ||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
