| Home for sale for $450000 - 5 bedrooms, 4 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 450000.00 | ||||
![]() | 204 midshipman cir | ||||
![]() | Stafford | ||||
![]() | Va | ||||
![]() | 22554 | ||||
![]() | Aquia harbour | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2005 | ||||
![]() | 0.380005 | ||||
![]() | 5 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Alum steel siding, stone | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Fully finished, outside entrance | ||||
![]() | |||||
![]() | Auto gar dr opn, crown molding, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, quarter baths, shades/blinds, sump pump, tub-2 + person, tub-soaking, walk-in closet(s), washer/dryer hookup, wood floors | ||||
![]() | Cooktop, dishwasher, disposal, exhaust fan, icemaker, microwave, oven-wall, refrigerator | ||||
![]() | Fam rm off kit, gourmet, kit-island, sep dining rm | ||||
![]() | |||||
![]() | 110 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c, zoned | ||||
![]() | Electric | ||||
![]() | Heat pump(s), zoned | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached, front loading garage | ||||
![]() | 2 | ||||
