
| Home for sale for $528900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 528900.00 | ||||||||||
![]() | 21437 mt aetna rd | ||||||||||
![]() | Hagerstown | ||||||||||
![]() | Md | ||||||||||
![]() | 21740 | ||||||||||
![]() | Mt aetna | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2005 | ||||||||||
![]() | 4.8 | ||||||||||
![]() | 4 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick, brick and siding, brick front | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, outside entrance, side entrance | ||||||||||
![]() | Full, fully finished | ||||||||||
![]() | |||||||||||
![]() | Auto gar dr opn, built-in bookcases, crown molding, dual entry bathroom, fp glass doors, granite counters, mba/sep shwr, master walk-in closet, tub-2 + person, w/w carpeting, walk-in closet(s) | ||||||||||
![]() | Cooktop, dishwasher, dryer, exhaust fan, microwave | ||||||||||
![]() | Kit-breakfast bar | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Bottled gas prop | ||||||||||
![]() | Forced air | ||||||||||
![]() | Bottled gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 3 | ||||||||||
