| Home for sale for $399900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 399900.00 | ||||||||||
![]() | 25 griffith dr | ||||||||||
![]() | Galena | ||||||||||
![]() | Md | ||||||||||
![]() | 21635 | ||||||||||
![]() | Hunter's run | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2008 | ||||||||||
![]() | 1.030005 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Attic-strs pull dwn, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, washer/dryer hookup | ||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 10 | ||||||||||
![]() | Annually | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
