| Home for sale for $428000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 428000.00 | ||||||||||||||
![]() | 6922 spur rd | ||||||||||||||
![]() | Springfield | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22153 | ||||||||||||||
![]() | Lakewood hills | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1975 | ||||||||||||||
![]() | 0.279017 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Front entrance, rear entrance, side entrance | ||||||||||||||
![]() | Daylight, full | ||||||||||||||
![]() | |||||||||||||||
![]() | Gourmet | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
