| Home for sale for $499900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 499900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1729 hoopersville rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fishing creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fishing creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.609986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, bidet, crown molding, drapery rods, drapes/curtains, mba/sep shwr, mbr-ba full, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central vacuum, dishwasher, dryer, exhaust fan, oven/range-gas, range hood, refrigerator, six burner stove, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached, front loading garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
