| Home for sale for $94000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 94000.00 | ||||||||||||||
![]() | 1538 kensington dr n | ||||||||||||||
![]() | Hagerstown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21742 | ||||||||||||||
![]() | Woodlands north | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1988 | ||||||||||||||
![]() | 2.3e-05 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dining "l", sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 129 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Assigned, drvwy off str | ||||||||||||||
