| Home for sale for $451000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 451000.00 | ||||||||||||||
![]() | 3121 maries dr | ||||||||||||||
![]() | Falls church | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22041 | ||||||||||||||
![]() | Cedar heights | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1957 | ||||||||||||||
![]() | 0.291644 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
