| Home for sale for $389900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 389900.00 | ||
![]() | 616 emerson st nw | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20011 | ||
![]() | Petworth | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1926 | ||
![]() | 0.036892 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Full | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
