| Home for sale for $215000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 215000.00 | ||
![]() | 106 oyster catcher ct | ||
![]() | Cambridge | ||
![]() | Md | ||
![]() | 21613 | ||
![]() | Cambridge | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2005 | ||
![]() | 0.056198 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Stone, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 360 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 1 | ||
